![]() |
|
|
||||||||||
|
A Survey of Clergy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | In what category would you place The Church of Jesus Christ of Latter-day Saints (Mormons)? | |||
| a. Christian | 6 | 6.32% | ||
| b. Non Christian | 71 | 74.74% | ||
| c. Some members are Christian, and some are not | 14 | 14.74% | ||
| d. Don’t know | 1 | 1.05% | ||
| e. (b & c) | 3 | 3.16% | ||
| 2. | How knowledgeable do you feel that you are about Mormons? | |||
| a. Very knowledgeable | 45 | 47.37% | ||
| b. Moderately knowledgeable | 36 | 37.89% | ||
| c. Somewhat knowledgeable | 14 | 14.74% | ||
| d. Not very knowledgeable | 0 | 0.00% | ||
| 3. | Which phrase best describes Mormons to you? Mormons are: | |||
| a. Good Christians | 2 | 2.15% | ||
| b. Well meaning but misguided | 51 | 54.84% | ||
| c. Non Christian cultists | 21 | 22.58% | ||
| d. A major threat to all Christian denominations | 11 | 11.83% | ||
| e. (b & c) | 7 | 7.53% | ||
| f. (b, c & d) | 1 | 1.08% | ||
| 4. | Has your congregation ever given or sponsored any classes, seminars, firesides or gatherings for the purpose of discussing the beliefs of The Church of Jesus Christ of Latter-day Saints? | |||
| a. Yes | 57 | 65.52% | ||
| b. No | 30 | 34.48% | ||
| 4a. | If yes were the speakers: | |||
| a. LDS | 2 | 3.51% | ||
| b. Non-LDS | 16 | 28.07% | ||
| c. Ex-LDS | 14 | 24.56% | ||
| d. A Mixed Group | 14 | 24.56% | ||
| e. Don't Know | 0 | 0.00% | ||
| f. (b & c) | 11 | 19.30% | ||
| 4b. | Do you feel this event was a positive, productive and/or spiritually uplifting event for your congregation? | |||
| a. Yes | 53 | 70.67% | ||
| b. No | 4 | 5.33% | ||
| c. Not applicable (we didn’t have one) | 18 | 24.00% | ||
| 4c. | Do you plan to have this type of event in the future? | |||
| a. Yes | 35 | 42.68% | ||
| b. No | 11 | 13.41% | ||
| c. Don't Know | 36 | 43.90% | ||
| 5. | What is the best way to minister to Mormons: | |||
| a. Be a good example | 20 | 21.51% | ||
| b. Talk to them about your beliefs | 37 | 39.78% | ||
| c. Point out the error of their ways | 5 | 5.38% | ||
| d. Don’t minister to them | 1 | 1.08% | ||
| e. (a & b) | 6 | 17.20% | ||
| f. (a, b & c) | 8 | 8.60% | ||
| g. (b & c) | 4 | 4.30% | ||
| h. (a & c) | 1 | 1.08% | ||
| i. (a & d) | 1 | 1.08% | ||
| 6. | Have you lost any congregation members to Mormonism? | |||
| a. Yes | 35 | 38.04% | ||
| b. No | 42 | 45.65% | ||
| c. Don't Know | 15 | 16.30% | ||
| 7. | Have you gained any congregation members from Mormonism? | |||
| a. Yes | 71 | 78.02% | ||
| b. No | 13 | 14.29% | ||
| c. Don't Know | 7 | 7.69% | ||
| 8. | Have you ever read the Book of Mormon? | |||
| a. Yes | 19 | 20.65% | ||
| b. No | 15 | 16.30% | ||
| c. I have read parts of it | 58 | 63.04% | ||
| 8a. | If you have read some parts or all of the Book of Mormon, which phrase best describes your reaction to it: | |||
| a. Inspired book | 0 | 0.00% | ||
| b. Interesting book | 20 | 25.64% | ||
| c. Waste of time | 40 | 51.28% | ||
| d. Evil | 18 | 23.08% | ||
| 9. | Are there any books, pamphlets, writers or films on Mormonism that you would recommend? | |||
| 10. | Which Denomination are you? (Please be more specific than "Christian") | |||
| Additional comments by respondants | ||||
|
FAIR is not owned, controlled by or affiliated with The Church of Jesus Christ of Latter-day Saints. All research and opinions provided on this site are the sole responsibility of FAIR, and should not be interpreted as official statements of LDS doctrine, belief or practice. If you like what FAIR does and you agree with our mission, we invite you to support FAIR in any way you are able. You can make a donation, or visit our Membership page for additional support ideas. FAIR only succeeds through the efforts of our gracious volunteers.
|
|
Welcome |
Topical Guide |
FAIR Publications |
Join & Support FAIR |
Message Boards
Last Updated
June 12, 2006
You can send comments/suggestions using our contact page. |